| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.40 X 35.00 | |
| Height | 1.5000 | |
| Width | 3.4000 | |
| Length | 35.0000 | |
| MATERIAL | 6.5MM REDUCED DIAMETER CARBON | |
| COLOR | WOOD GRAIN | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .005″ | |
| WEIGHT TOLERANCE PLUS/MINUS | 1.0 GR | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 9.3 GRAINS PER INCH | |
| LENGTH | 34 | |
| DIAMETER | 6.5MM | |
| OTHER FEATURES: | PRE-INSTALLED SUPER NOCKS | |
| ALUMINUM INSERTS INCLUDED 13GR | ||
| THREE 4″ LEFT WING HELICAL | ||
| .244 ID STANDARD | ||
| CARBON FIBER CONSTRUCTION | ||
EASTON ARROW 6.5 CARBON LEGACY – 400 4″ FEATHER LEFT HELI. 6PK
EASTON ARROW 6.5 CARBON LEGACY – 400 4″ FEATHER LEFT HELI. 6PK
Original price was: $90.99.$71.99Current price is: $71.99.
| UPC | 723560297627 |
|---|---|
| Manufacturer | Easton |
| Manufacturer Part Number | 229762 |
| Grains | 9.3 GRAINS PER INCH |
| Length | 34 |
| Product Type | ARROWS |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





