FEATURES
-18″ black cerakoted stainless steel barrel
-1:10″RH twist
-Flash hiding compensator
-MIL-STD 1913 rail section
-15″ aluminum tactical key-mod handguard
-Magpul STR multi-position collapsible stock
-Forged flat top upperreceiver with MIL-STD 1913 rail
-Forged 7075-T6 aluminum lower receiver
-Ambidextrous safety
-Two-stage precisiontrigger
-“Raptor” ambidextrous charging handle
-Magpul MBUS flip-up sights
-37.5″-41.5″ overall length
-25-round Magpul Pmag
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 10.00 X 42.50 | |
Height | 3.4500 | |
Width | 10.0000 | |
Length | 42.5000 | |
CALIBER | .308 WINCHESTER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 18.0000 | |
OVERALL LENGTH IN INCHES | 41.5000 | |
MAGAZINE CAPACITY | 25.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | Y | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8.4 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | BLK CERAKOTED STAINLESS BARREL | |
FLASH HIDING MUZZLE COMP. | ||
MAGPUL MBUS FLIP-UP SIGHTS | ||
MAGPUL STR MULTI-POSITION | ||
COLLAPSIBLE STOCK | ||
TWO STAGE PRECISION TRIGGER | ||
1-25 ROUNDS MAGPUL MAG | ||
FORGED FLAT-TOP WITH MIL-STD | ||
1913 RAIL | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |