| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.60 X 18.15 X 54.35 | |
| Height | 6.6000 | |
| Width | 18.1500 | |
| Length | 54.3500 | |
| CALIBER | .338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.44″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 14.5 | |
| METAL COLOR | FLAT DARK EARTH | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 21.75″ MOA M1913 TOP RAIL. | |
| 3 USER CHANGEABLE CALIBERS. | ||
| 338 NORMA MAGNUM, 300 NORMA | ||
| MAGNUM, AND 7.62 x 51 NATO. | ||
| ADJUSTABLE CHEEK PIECE. | ||
| FOLDING STOCK WITH ADJUSTABLE | ||
| LENGTH OF PULL. SHORT THROW 45 | ||
| DEGREE SAFETY. INCLUDES 2 MAGS | ||
| , CHANGEABLE CALIBER TOOL, | ||
| OPERATORS MANUAL AND HARD CASE | ||
| MADE IN THE USA | ||
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD FDE
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD FDE
Original price was: $6,650.00.$6,448.00Current price is: $6,448.00.
| UPC | 810021510453 |
|---|---|
| Manufacturer | Barrett Firearms |
| Manufacturer Part Number | 18479 |
| Sights | No |
| Rate of Twist | 1:9.44" |
| Capacity | 10 |
| Length | 54.3500 |
| Caliber/Gauge | .338 LAPUA MAGNUM |
| Barrel Length | 26 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Ambidextrous |
| Model | MRAD |
| Product Type | Rifle |
| Number of Magazines | 2 10 rd. |
| Package Height | 6.5 |
| Shipping Weight | 44.4 |
| Package Width | 17.5 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





