| PRODUCT SPECIFICATIONS: | ||
| Dimension | 6.50 X 17.05 X 53.75 | |
| Height | 6.5000 | |
| Width | 17.0500 | |
| Length | 53.7500 | |
| CALIBER | .338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.44″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 49.4000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | TUNGSTEN | |
| WEIGHT IN POUNDS | 14.5 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | 21.75″ MOA M1913 TOP RAIL. | |
| 3 USER CHANGEABLE CALIBERS. | ||
| 338 NORMA MAGNUM, 300 NORMA | ||
| MAGNUM, AND 7.62 x 51 NATO. | ||
| ADJUSTABLE CHEEK PIECE. | ||
| FOLDING STOCK WITH ADJUSTABLE | ||
| LENGTH OF PULL. SHORT THROW 45 | ||
| DEGREE SAFETY. INCLUDES 2 MAGS | ||
| , CHANGEABLE CALIBER TOOL, | ||
| OPERATORS MANUAL AND HARD CASE | ||
| MADE IN THE USA | ||
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD TGREY
BARRETT MRAD FOLDING STOCK – RIFLE 338 LAPUA 10RD TGREY
Original price was: $6,650.00.$6,448.00Current price is: $6,448.00.
| UPC | 810021510460 |
|---|---|
| Manufacturer | Barrett Firearms |
| Manufacturer Part Number | 18480 |
| Caliber/Gauge | .338 LAPUA MAGNUM |
| Barrel Length | 26 |
| Length | 53.7500 |
| Capacity | 10 |
| Rate of Twist | 1:9.44" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Safety | Ambidextrous |
| Product Type | Rifle |
| Model | MRAD |
| Shipping Weight | 44.85 |
| Package Width | 17.4 |
| Package Height | 6.4 |
| Number of Magazines | 2 10 rd. |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





