FEATURES:
| Gauge | 28 Gauge |
| Stock Finish | Oil Walnut |
| Action | Over / Under |
| Sights | Bead Front |
| Capacity | 2 |
| Chamber | 2.75″ |
| Choke Configuration | Optima-Choke HP |
| Drop | 1 1 / 2″ @ Comb & 2 1 / 4″ @ Heel |
| Hand | Right |
| Receiver Description | Engraved |
| Receiver Finish | Nickel |
| Receiver Material | Aluminum |
| Stock Description | Fixed Checkered |
| Stock Finish Group | Brown |
| Stock Material | Wood |
| Trigger | Single Selective |
| Weight | 6.80 lbs |
| Barrel Description | Cold Hammered-Forged Vent Rib |
| Barrel Finish | Blued |
| Barrel Length | 28″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.35 X 11.35 X 33.40 | |
| Height | 3.3500 | |
| Width | 11.3500 | |
| Length | 33.4000 | |
| GAUGE | 28 | |
| ACTION TYPE | OVER/UNDER | |
| MAX CHAMBER SIZE | 2.75″ | |
| WEIGHT | 6.6 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 45.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | INCLUDES CASE | |
| OPTIMA HP CHOKE TUBES, | ||
| SCHNABEL FOREEND, ENHANCED | ||
| FLORAL ENGRAVING AND BERETTA | ||
| LOGO | ||







