Additional information
UPC | 043125110032 |
---|---|
Manufacturer | Bergara |
Manufacturer Part Number | BXR002 |
ATF Type | SPORTING RIFLE |
Length | 38.6500 |
Capacity | 10 |
Color | Black |
Finish Type | COLORED |
Other Features | CERAKOTE BLACK, |
Overall Length | 34.50 |
Rate of Twist | 1:9.5" |
Recoil Pad | Yes |
Sights | No |
Stock Color | BLACK |
Stock Material | SYNTHETIC |
Swivel Studs | YES |
Action | Semi-Auto |
Height | 3.4500 |
Hinged Floorplate | No |
Dimension | 3.45 X 9.75 X 38.65 |
Detachable Magazine | Yes |
Barrel Length | 16.50 |
Caliber/Gauge | .22 LR |
Checkering | Yes |
Weight (lbs) | 4.75 |
Width | 9.7500 |
Weight Range | 4 lbs to 4.99 lbs |
Weight | 4.75 lbs |
Stock Finish Group | Black |
Stock Description | Fixed |
Safety | Crossbolt |
Material | Aluminum |
Barrel Length Range | 16" to 16.99" |
Barrel Description | Carbon Fiber |
Hand | Right Hand |
Finish Style | Blued/Black |
Muzzle | Threaded |
Accessories | 1 Mag |
Barrel Type | Carbon Fiber |
Model | Rimfire Series |
Stock Type | Synthetic |
Subcategory | Hunting Rifles |
Drilled and Tapped | No |
Package Height | 3.5 |
NFA Thread Pattern | 1/2×28 |
Number of Magazines | 1 10 rd. |
Illuminated Reticle | No |
Finish | Matte Black Cerakote |
ATF Model | BXR |
ATF Manufacturer | Bergara |
Adjustable Objective | No |
Additional Feature 3 | 10/22 Compatible Magazine |
Additional Feature 2 | 30MOA Integral Picatinny Rail |
Additional Feature 1 | 2 Sling Studs, 4 Flush Cups |
Package Length | 39.0 |
Package Width | 10.0 |
Scope Cover Included | No |
Shipping Weight | 6.35 |
Product Type | Rifle |
Grip Material | Synthetic Stock Black SoftTouch Synthetic |
Special | Threaded Barrel |
Reviews
There are no reviews yet.