| Bullet Weight (Grains) | 165 |
|---|---|
| Caliber/Gauge | 40 S&W |
| Case Material | Brass |
| Cost per Round | 0.34 |
| Grains | 165 GRAINS |
| Length | 5.7000 |
| Manufacturer | CCI Ammunition |
| Manufacturer Part Number | 5210 |
| Model | Blazer Brass |
| Product Type | Full Metal Jacket |
| Units per Box | 50 |
| UPC | 076683052100 |
BLAZER BRASS 40SW 165GR FMJ 50/1000
BLAZER BRASS 40SW 165GR FMJ 50/1000
Original price was: $35.99.$16.99Current price is: $16.99.
12713 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





