FEATURES
-Ruger 10/22, 77/22, & 96/22
-25-round capacity means more shooting & less reloading
-Reinforced steel lip makes for more reliable feeding
-Constant force spring for easy loading & feeding first shot to last
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.40 X 3.80 X 10.10 | |
Height | 1.4000 | |
Width | 3.8000 | |
Length | 10.1000 | |
CAPACITY | 25 ROUNDS | |
FINISH | CLEAR | |
MATERIAL | PLASTIC W/METAL LIPS | |
APPLICATION | RIMFIRE | |
CALIBER | .410 GAUGE MAGS ONLY | |
OTHER FEATURES: | HAS STEEL INSERT DISPENSING | |
LIPS | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |