| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 10.30 X 14.10 | |
| Height | 3.6000 | |
| Width | 10.3000 | |
| Length | 14.1000 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.2800 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 29.6000 | |
| OTHER FEATURES: | AMBIDEXTROUS SLIDE STOP AND | |
| REVERSIBLE MAG RELEASE BUTTON, | ||
| POLYGONAL RIFLING 1:10 | ||
| 6 GROOVE, | ||
| OPTICS READY | ||
| H9 SHIPS WITH COUPON FOR 1 | ||
| FREE OPTICS PLATE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
DANIEL DEF. H9 OR 9MM PISTOL – 4.28″ FS 3-15RD MAGS BLACK
$1,299.00
| UPC | 818773023658 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 50-179-10084-006 |
| Caliber/Gauge | 9mm |
| Length | 14.1000 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 3 |
| Barrel Length | 4.2800 |
| Action | Semi-Auto |
| Sights Type | FIBER OPTIC |
| Safety | Ambidextrous Slide Stop |
| Slide Description | Optic Ready/Serrated |
| Model | DANIEL H9 |
| Sights | Fiber Optic Front Sight |
| Product Type | Striker Fired |
| ATF Type | Pistol |
| Package Height | 3.5 |
| Shipping Weight | 4.5 |
| Rate of Twist | 1-in-10" |
| Package Width | 10.5 |
| Magazine Included | 1 x 15-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






