FEATURES:
Caliber | 9mm Luger |
Frame Finish | Black |
Action | DAO |
Slide Description | Black |
Capacity | 15+1 |
Frame Material | Polymer |
Grips | Black Polymer |
Hand | Right |
Includes | 2 Magazines |
OAL | 7.94″ |
Safety | Ambidextrous |
Sight Configuration | Adjustable Target |
Sight Style | Adjustable |
Weight | 27.20 oz |
Barrel Description | Polygonal Rifling |
Barrel Length | 4.86″ |
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.45 X 8.90 X 10.75 | |
Height | 3.4500 | |
Width | 8.9000 | |
Length | 10.7500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | POLYMER | |
FINISH | COLORED | |
FRAME MATERIAL | POLYMER | |
BARREL LENGTH IN INCHES | 4.8600 | |
MAGAZINE CAPACITY | 15.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | N | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 28.1600 | |
OTHER FEATURES: | THREADED BARREL W/O-RING, | |
MATCH TRIGGER, | ||
ADJUSTABLE REAR SIGHT | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |