Additional information
UPC | 642230263000 |
---|---|
Manufacturer | Heckler & Koch / H&K |
Manufacturer Part Number | 81000554 |
Width | 10.9000 |
Weight (oz) | 24.1600 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Number of Magazines | 4 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Other Features | AMBIDEXTROUS CONTROLS, |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 3.3000 |
Length | 13.2500 |
Dimension | 3.30 X 10.90 X 13.25 |
Caliber/Gauge | 9mm |
Ambidextrous Safety | No |
Barrel Length | 5.5100 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Safety | Firing Pin/Trigger |
Frame Finish | Black |
Slide Description | Optic Ready/Serrated w/Ports |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | 3 Dot |
Model | VP9 Match OR |
Material | Polymer |
Accessories | 4 Mags |
Additional Feature 3 | Optics Ready Slide |
Adjustable Objective | No |
ATF Manufacturer | Heckler & Koch / HKI |
ATF Type | Pistol |
Additional Feature 1 | 2 Additional Backstraps |
Additional Feature 2 | Ambi Mag Release |
ATF Model | VP9 Match |
Package Length | 13.5 |
Frame | Polymer Frame |
Illuminated Reticle | No |
Overall Length | 7.34" |
Package Height | 3.5 |
Package Width | 11.0 |
Scope Cover Included | No |
Shipping Weight | 4.25 |
Weight | 26.56 oz. |
Reviews
There are no reviews yet.