FEATURES
-.460 S&W
-325 grain
-WFN Gas Check
-Velocity: 1824
-Energy: 2402
-Barrel: 10.75
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.50 X 3.10 X 6.50 | |
| Height | 1.5000 | |
| Width | 3.1000 | |
| Length | 6.5000 | |
| CALIBER | .460 S&W MAGNUM | |
| BULLET TYPE | LEAD | |
| BULLET WEIGHT IN GRAINS | 325 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 25.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | LEAD WFN W/GAS CHECK | |





