| UPC | 602686180399 |
|---|---|
| Manufacturer | Kahr Arms |
| Manufacturer Part Number | KX9094RD10 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| Length | 9.7500 |
| Capacity | 10 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| Number of Magazines | 2 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.5400 |
| Model | X9 |
| Sights | Fixed Sights |
| Product Type | Striker Fired |
| Package Width | 9.25 |
| Shipping Weight | 2.4 |
| Package Height | 4.5 |
| ATF Type | Pistol |
KAR X9 9MM DAO 10RD BLK OR
KAR X9 9MM DAO 10RD BLK OR
Original price was: $549.00.$430.80Current price is: $430.80.
34 in stock
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





