Additional information
UPC | 811607033632 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV90-PAP30 |
Width | 12.2000 |
Weight (oz) | 96 |
Sights Type | FLIP UP SIGHTS |
Action | Semi-Auto |
Color | WHITE |
Other Features | LOW PROFILE FOLDING SIGHTS, |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Capacity | 17 |
Length | 32.3500 |
Height | 4.1500 |
Grip Material | POLYMER |
Frame Material | ALLOY |
Frame Color | WHITE |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 4.15 X 12.20 X 32.35 |
Caliber/Gauge | 9mm |
Barrel Length | 6.50 |
Ambidextrous Safety | Yes |
Optic Footprint | PICATINNY |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
ATF Type | Pistol |
ATF Model | VECTOR SDP |
ATF Manufacturer | KRISS USA, INC. |
Adjustable Objective | No |
Additional Feature 3 | Pivoting, Single Stage Trigger |
Additional Feature 2 | Super V Recoil Mitigation |
Additional Feature 1 | Delayed Blowback |
Finish Type | Applied Finish |
Scope Cover Included | No |
Weight | 5.9 lbs. |
Product Type | Semi-Auto Pistol |
Sights | Low Profile Flip Sights |
Shipping Weight | 11.15 |
Rate of Twist | 1-in-10" |
Package Width | 12.0 |
Package Length | 31.5 |
Package Height | 4.0 |
Overall Length | 16.75" |
NFA Thread Pattern | 1/2×28 |
Illuminated Reticle | No |
Reviews
There are no reviews yet.