PRODUCT SPECIFICATIONS: | ||
Dimension | 1.75 X 3.30 X 9.85 | |
Height | 1.7500 | |
Width | 3.3000 | |
Length | 9.8500 | |
ATMOSPHERIC CHAMBERS OPTIMIZE | ||
RECOIL REDUCTION,ANTI-MUZZLE | ||
JUMP TECHNOLOGY,NON-SLIP | ||
SURFACE | ||
FITS CVA ACCURA,OPTIMA,WOLF, | ||
CASCADE,HUNTER,& SCOUT | ||
SYNTHETIC | ||
SEE CHART FOR MORE INFO. |
LIMBSAVER RECOIL PAD PRECISION – FIT AIR TECH CVA ACCURA/OPTIMA
LIMBSAVER RECOIL PAD PRECISION – FIT AIR TECH CVA ACCURA/OPTIMA
Original price was: $41.99.$38.99Current price is: $38.99.
Out of stock
UPC | 697438108301 |
---|---|
Manufacturer | Limbsaver |
Manufacturer Part Number | 10830 |
Length | 9.8500 |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands