| PRODUCT SPECIFICATIONS: | ||
| Dimension | 7.50 X 7.50 X 13.40 | |
| Height | 7.5000 | |
| Width | 7.5000 | |
| Length | 13.4000 | |
| CALIBER | .50 BMG | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 660 GRAINS | |
| CARTRIDGES PER BOX | 100.0000 | |
| BOXES PER CASE | 1.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | 100 ROUNDS LINKED IN M2A1 | |
| METAL BOX | ||
| NO SALE TO ILLINOIS PICA | ||
PMC 50 BMG AMMO CAN 660GR – LINKED FMJ-BT 100RD
PMC 50 BMG AMMO CAN 660GR – LINKED FMJ-BT 100RD
Original price was: $699.95.$501.99Current price is: $501.99.
| Bullet Weight (Grains) | 660 | 
|---|---|
| Caliber/Gauge | 50 BMG | 
| Cost per Round | 5.02 | 
| Grains | 660 GRAINS | 
| Length | 12.3500 | 
| Manufacturer | PMC | 
| Manufacturer Part Number | 50A LINK (M/B) | 
| State Restriction (IL) | NO SALE TO ILLINOIS PICA | 
| Units per Box | 100 | 
| UPC | 741569060349 | 
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





