| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.45 X 6.35 X 17.00 | |
| Height | 4.4500 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 2.5-10 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL RIFLESCOPE 50HZ
PULSAR THERMION 2 XQ35 PRO – 2.5-10 THERMAL RIFLESCOPE 50HZ
Original price was: $2,999.99.$2,499.97Current price is: $2,499.97.
| UPC | 812495029745 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL76541 |
| Eye Relief | 0 |
| Length | 17 |
| Magnification | 2.5-10 |
| Power | 2.5-10 |
| Resolution | 320×240 |
| Adjustable Parallax | No |
| Focus Range | 1350 Meters |
| Product Type | Thermal Optic |
| Reticle | Multiple |
| Model | Thermion 2 XQ35 Pro |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





