Additional information
UPC | 812285025872 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | PA12H28MAX-5 |
Stock Finish Group | Natural Camouflage |
Chokes Included | F,M,IC |
Caliber/Gauge | 12 Gauge |
Hand | Right Hand |
Overall Length | 49.25" |
Safety | Manual Thumb |
Sights | Fiber Optic Front |
Weight | 7.49 lbs |
Weight Range | 7 lbs to 7.99 lbs |
Chamber Size | 3" |
Capacity | 5 + 1 |
Barrel Length Range | 28" to 28.99" |
Barrel Length | 28" |
Action | Pump Action |
Barrel Description | 28" Vent Rib |
Shipping Weight | 8.55 |
Sights Type | Fixed Sights |
Grip Material | Camo Stock Realtree Max-5 |
Product Type | Shotgun |
Scope Cover Included | No |
Package Width | 6.5 |
Package Length | 49.5 |
Adjustable Objective | No |
ATF Manufacturer | DERYA ARMS/ROCK ISLAND ARMORY |
ATF Model | CARINA |
ATF Type | SHOTGUN |
Package Height | 3.0 |
Choke Type | Mobile Choke Set (F, M, IC) |
Drilled and Tapped | No |
Finish | Bronze Cerakote |
Finish Type | Applied Finish |
Illuminated Reticle | No |
Height | 3 |
Length | 49.5 |
Width | 6.5 |
Reviews
There are no reviews yet.