PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.65 X 48.70 | |
Height | 3.6000 | |
Width | 8.6500 | |
Length | 48.7000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | .243 WINCHESTER | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:9.25″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.72 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE | ||
INCLUDES VORTEX CROSSFIRE | ||
RIFLESCOPE |
SAVAGE 110 APEX HUNTER XP 243 – LH 3-9X40 BLACK/BLACK ADJ LOP
SAVAGE 110 APEX HUNTER XP 243 – LH 3-9X40 BLACK/BLACK ADJ LOP
Original price was: $729.00.$664.99Current price is: $664.99.
UPC | 011356573193 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57319 |
Rate of Twist | 1:9.25" |
Barrel Length | 22" |
Caliber/Gauge | 243 Win |
Capacity | 4 + 1 |
Safety | Manual Thumb |
Sights | Optic Ready |
Action | Bolt Action |
Barrel Finish | Carbon |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands