UPC | 011356579416 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57941 |
Safety | Tang |
Sights | Picatinny Rail |
Rate of Twist | 1:10" |
Action | Bolt Action |
Caliber/Gauge | .308 / 7.62 NATO |
Capacity | 10 + 1 |
Barrel Length | 22" |
Barrel Finish | Carbon Fiber |
Number of Magazines | 1 10 rd. Magpul AICS Magazine |
Package Height | 3.3 |
Package Width | 8.3 |
Shipping Weight | 10.65 |
Product Type | Rifle |
ATF Type | RIFLE |
Length | 49 |
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
Original price was: $1,849.00.$1,354.99Current price is: $1,354.99.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands