Additional information
UPC | 798681406609 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | E26R-9-BSE |
Capacity | 15 |
Ambidextrous Safety | No |
Barrel Length | 4.4000 |
Caliber/Gauge | 9mm |
Dimension | 3.05 X 9.65 X 13.45 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | ALLOY |
Grip Material | ALUMINUM |
Height | 3.0500 |
Length | 13.4500 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (OR) | NO SALE TO OREGON |
Number of Magazines | 2 |
Color | Black |
Action | Semi-Auto |
Sights Type | NIGHT SIGHTS |
Weight (oz) | 32 |
Width | 9.6500 |
Frame Finish | Black Hardcoat Anodized |
Weight | 34 oz |
Product Type | Pistol |
Slide Description | Serrated Black Nitron Stainless Steel |
Safety | Manual Thumb |
Accessories | 2 Mags |
Subcategory | Pistols – Metal Frame |
Size | Full Size |
Sights | Siglite Night Sights |
Model | P226 |
Material | Alloy |
Hand | Right Hand |
Description | SRT Trigger |
Additional Feature 1 | SRT – Short Reset Trigger |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
ATF Model | P226 |
ATF Type | Pistol |
Finish Type | Black |
Frame | Alloy Frame |
Illuminated Reticle | No |
Overall Length | 8.2" |
Package Height | 2.5 |
Package Length | 13.5 |
Scope Cover Included | No |
Package Width | 9.5 |
Shipping Weight | 3.9 |
Reviews
There are no reviews yet.