Additional information
UPC | 798681667598 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | 365-380-BSS-RXZE |
Ambidextrous Safety | No |
Barrel Length | 3.1000 |
Width | 7.4500 |
Weight (oz) | 16 |
Sights Type | NIGHT SIGHTS |
Action | Semi-Auto |
Caliber/Gauge | .380 ACP |
Dimension | 2.95 X 7.45 X 10.35 |
Color | Black |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.9500 |
Length | 10.3500 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Number of Magazines | 2 |
Optic Footprint | SHIELD STANDARD |
Other Features | COMES WITH ROMEOZERO ELITE |
Safety | No Safety |
Slide Description | Optic Cut/Serrated |
Frame Finish | Black |
Additional Feature 1 | Includes Romeo Zero ELITE |
Adjustable Objective | No |
ATF Manufacturer | SIG SAUER INC. |
ATF Model | P365 |
ATF Type | Pistol |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 5.8" |
Package Height | 3.0 |
Package Length | 10.5 |
Package Width | 7.5 |
Scope Cover Included | No |
Shipping Weight | 2.45 |
Sights | Siglite Night Sights |
Product Type | Semi-Auto Pistol |
Weight | 16 oz. |
Reviews
There are no reviews yet.