| UPC | 798681600120 |
|---|---|
| Manufacturer | Sig Sauer Electro-Optics |
| Manufacturer Part Number | SOT65114 |
| Eye Relief | 3.60"-3.50" |
| Adjustment Size | .1 MRAD |
| Length | 14.38" |
| Magnification | 5-30x |
| Reticle | Illuminated MRAD DEV-L |
| Adjustable Parallax | Side |
| Optic Coating | SpectraCoat |
| Power | 5X – 30X |
| Package Height | 4.4 |
| Product Type | Accessory-Scopes |
| Shipping Weight | 4.25 |
| Package Width | 5.8 |
| Objective Size | 56mm |
SIG TANGO6 5-30X56 FFP DEV-L BLK
SIG TANGO6 5-30X56 FFP DEV-L BLK
$2,249.99
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





