UPC | 706397990527 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | HL916556F-GU25 |
Sights | Front/Rear Flip Sights |
Model | Hellion |
Capacity | 30 |
Caliber/Gauge | .223 REM/5.56 NATO |
Barrel Length | 16" |
Action | Semi-Auto |
Product Type | Bullpup |
Package Width | 12.8 |
Rate of Twist | 1-in-7" |
Shipping Weight | 13.6 |
Sights Type | Adjustable Sights |
Package Height | 4.0 |
ATF Type | RIFLE |
Number of Magazines | 2 30 rd. |
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 30+1 GU
Original price was: $2,034.00.$1,748.99Current price is: $1,748.99.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands