Additional information
UPC | 706397975609 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDSG93345BCTGU23 |
Slide Description | Optic Ready/Serrated |
Sights Type | White Dot Front/Serrated Rear |
Safety | Grip |
Grip Material | Adaptive Textured Polymer |
Frame Finish | Black |
Capacity | 5 + 1 |
Barrel Length | 3.30" |
Action | Striker Fired |
Caliber/Gauge | .45 ACP |
Model | XDS-Mod.2 |
Sights | Fixed Sights |
Size | Sub-Compact |
Subcategory | Pistols – Polymer Frame |
Product Type | Striker Fired |
Material | Polymer |
Finish | Melonite |
Description | 1-5Rd, 1-6Rd |
Color | Black |
Accessories | 5 Magazines, Range Bag |
Additional Feature 1 | CTS-1500 Red Dot |
Additional Feature 2 | Enhanced Grip Texture |
Adjustable Objective | No |
ATF Manufacturer | HS PRODUCT/ SPRINGFIELDARMORY |
ATF Model | XD5 |
ATF Type | Pistol |
Case | Springfield Range Bag |
Drilled and Tapped | No |
Weight | 21.5 oz. |
Shipping Weight | 4.75 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Finish Type | Applied Finish |
Frame | Polymer Frame |
Package Width | 9.5 |
Slide Material | Other |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 5 3-5 rd. & 2-6 rd. |
Overall Length | 6.3" |
Package Height | 2.5 |
Package Length | 10.5 |
Reviews
There are no reviews yet.