Additional information
UPC | 706397975616 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | XDSG9339BCTGU23 |
Action | Double Action Only |
Barrel Length | 3.30" |
Caliber/Gauge | 9mm |
Capacity | 9 + 1 |
Frame Finish | Black |
Grip Material | Adaptive Textured Polymer |
Safety | Grip/Loaded Chamber Indicator |
Slide Description | Optic Ready/Serrated |
Sights Type | White Dot Front/Serrated Rear |
Size | Sub-Compact |
Sights | 3 Dot |
Model | XDS-Mod.2 |
Material | Polymer |
Hand | Right Hand |
Color | Black |
Accessories | 5 Magazines, Range Bag |
Subcategory | Pistols – Polymer Frame |
Package Width | 9.5 |
Frame | Polymer Frame |
Slide Material | Other |
Illuminated Reticle | No |
Height | 2.5 |
Length | 10.5 |
Width | 9.5 |
Number of Magazines | 5 3-7 rd. & 2-9 rd. |
Overall Length | 6.3" |
Package Height | 2.5 |
Package Length | 10.5 |
Rate of Twist | 1-in-10" |
Finish | Black |
Scope Cover Included | No |
Shipping Weight | 4.45 |
Product Type | Semi-Auto Pistol |
Weight | 21.5 oz. |
Finish Type | Applied Finish |
Drilled and Tapped | No |
Case | Springfield Range Bag |
Additional Feature 1 | CTS-1500 Red Dot |
Additional Feature 2 | Enhanced Grip Texture |
Adjustable Objective | No |
ATF Manufacturer | HSPRODUKT/SPRINGFIELDARMORYUSA |
ATF Model | XDS-9 |
ATF Type | Pistol |
Reviews
There are no reviews yet.