| UPC | 706397952495 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME93810CBHCOSP |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| Number of Magazines | 2 |
| Action | Semi-Auto |
| Sights Type | FIXED |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Barrel Length | 3.8000 |
| Caliber/Gauge | 10mm |
| Length | 10.3500 |
| Capacity | 11 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Safety | Ambidextrous |
| Slide Description | Optic Ready/Serrated |
| Model | XDM |
| Sights | Fiber Optic Front Sight |
| Product Type | Striker Fired |
| Rate of Twist | 1:10" |
| Barrel Finish | Black Melonite |
| ATF Type | Pistol |
| Shipping Weight | 3.05 |
| Package Height | 2.2 |
| Package Width | 9.7 |
| Magazine Included | 2 x 11-Round |
SPRINGFIELD ARMORY XDM ELITE COMP OSP 10MM 3.8″
SPRINGFIELD ARMORY XDM ELITE COMP OSP 10MM 3.8″
Original price was: $674.00.$588.99Current price is: $588.99.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands





