Additional information
UPC | 022188881806 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 13010-SW |
Weight (oz) | 25 |
Width | 7 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Ambidextrous Safety | No |
Barrel Length | 3.6000 |
Caliber/Gauge | 9mm |
Dimension | 2.50 X 7.00 X 12.20 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | POLYMER |
Grip Material | POLYMER |
Height | 2.50 |
Length | 12.2000 |
Capacity | 10 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
Number of Magazines | 2 |
Other Features | 4 INTERCHANGEABLE PALMSWELL |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Frame Finish | Matte Black |
Safety | Manual Thumb |
Slide Description | Serrated Black Armornite Stainless Steel |
Subcategory | Pistols – Polymer Frame |
Size | Sub-Compact |
Sights | 3 Dot |
Model | M&P M2.0 |
Material | Polymer |
Accessories | 2 Magazines |
Product Type | Striker Fired |
Additional Feature 1 | Four Palmswell Grip Inserts |
Additional Feature 2 | Accessory Rail |
Adjustable Objective | No |
ATF Manufacturer | Smith & Wesson |
ATF Model | M&P 9 M2.0 |
ATF Type | Pistol |
Country of Origin | US |
Finish Type | Black |
Frame | Polymer Frame |
Slide Material | Stainless Steel |
Illuminated Reticle | No |
Overall Length | 6.6" |
Package Height | 2.25 |
Package Length | 12.25 |
Package Width | 7.0 |
Scope Cover Included | No |
Shipping Weight | 2.55 |
Weight | 25.2 oz |
Reviews
There are no reviews yet.