| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 9.70 X 15.10 | |
| Height | 3.0500 | |
| Width | 9.7000 | |
| Length | 15.1000 | |
| OPTIC FOOTPRINT | PROPRIETARY SLIDE CUT | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 4.5000 | |
| MAGAZINE CAPACITY | 18.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIXED | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 24.9000 | |
| OTHER FEATURES: | OPTICS READY SLIDE | |
| MIL-STD 1913 PICATINNY RAIL | ||
| ERGRONOMIC WALTHER GRIP | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
WALTHER PDP SF COMPACT 9MM – 4.5″ OR 18-RDS BLACK STEEL
WALTHER PDP SF COMPACT 9MM – 4.5″ OR 18-RDS BLACK STEEL
Original price was: $1,800.00.$1,679.00Current price is: $1,679.00.
| UPC | 723364228803 |
|---|---|
| Manufacturer | Walther Arms |
| Manufacturer Part Number | 2872285 |
| Sights Type | FIXED |
| Action | Semi-Auto |
| Number of Magazines | 3 |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 18 |
| Length | 15.1000 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.5000 |
| Product Type | Striker Fired |
| Sights | Adjustable Rear Sight |
| Model | PDP |
| ATF Type | Pistol |
| Shipping Weight | 5.2 |
| Package Width | 10.0 |
| Package Height | 3.2 |
| Magazine Included | 3 x 18-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






