Additional information
UPC | 747115431557 |
---|---|
Manufacturer | Weatherby |
Manufacturer Part Number | VWR65CMR0O |
Youth Rifle | Yes |
Width | 7 |
Weight (lbs) | 6.5 |
ATF Type | SPORTING RIFLE |
Action | Bolt Action |
Swivel Studs | YES |
Stock Material | WALNUT |
Caliber/Gauge | 6.5 CREEDMOOR |
Checkering | Yes |
Detachable Magazine | No |
Stock Color | WOOD |
Sights | No |
Recoil Pad | Yes |
Rate of Twist | 1:8" |
Overall Length | 39.50 |
Finish Type | BLUED |
Color | BLUED |
Capacity | 4 |
Length | 50.6500 |
Ladies | Yes |
Hinged Floorplate | Yes |
Height | 3.0500 |
Dimension | 3.05 X 7.00 X 50.65 |
Barrel Length | 20 |
Barrel Description | #1 Contour Cold Hammer Forged |
Barrel Length Range | 20" to 20.99" |
Hand | Right Hand |
Finish Style | Blued/Black |
Material | Steel |
Safety | Three-Position |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.50 lbs |
Trigger | Adjustable Two-Stage Match |
Stock Finish Group | Brown |
Stock Description | Fixed Monte Carlo w/High Comb |
Subcategory | Hunting Rifles |
Model | Vanguard Camilla |
Stock Type | Walnut |
Finish | Matte |
Product Type | Rifle |
Grip Material | Wood Stock Walnut Fleur De Lis Checkering |
Shipping Weight | 8.2 |
Scope Cover Included | No |
Package Width | 6.0 |
Package Length | 48.25 |
Package Height | 2.75 |
Illuminated Reticle | No |
Drilled and Tapped | No |
Country of Origin | JP |
ATF Model | VANGUARD |
ATF Manufacturer | Howa/ Weatherby |
Adjustable Objective | No |
Additional Feature 3 | Stock Fit to Women |
Additional Feature 2 | High Comb Cheek Piece |
Additional Feature 1 | 13" Length of Pull |
Reviews
There are no reviews yet.