Additional information
UPC | 020892224186 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X243CLF |
Width | 3.6000 |
Reloadable | Yes |
Length | 5.9000 |
Height | 1.4500 |
Dimension | 1.45 X 3.60 X 5.90 |
Units per Box | 20 |
Cost per Round | 1.60 |
Caliber/Gauge | .243 WINCHESTER |
Grains | 85 GRAINS |
Bullet Type | COPPER SOLID |
Boxes Per Case | 10 |
Muzzle Velocity (fps) | 3260 fps |
Case Material | Brass |
Muzzle Energy | 2005 ft lbs |
Application | Hunting |
Subcategory | Rifle Ammunition |
Product Type | Polymer Tip |
Units per Case | 200 |
Model | Deer Season XP |
Description | California Certified Nonlead Ammunition |
Reviews
There are no reviews yet.