| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 9.80 X 50.20 | |
| Height | 3.6500 | |
| Width | 9.8000 | |
| Length | 50.2000 | |
| CALIBER | .270 WINCHESTER SHORT MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, | ||
| W/VORTEX CROSSFIRE II 3-9X40MM | ||
| SCOPE W/BDC RETICLE | ||
WINCHESTER XPR 270WSM 24″ – BLK SYN W/VORTEX 3-9X40MM
WINCHESTER XPR 270WSM 24″ – BLK SYN W/VORTEX 3-9X40MM
Original price was: $909.99.$689.99Current price is: $689.99.
| UPC | 048702006708 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | 535705264 |
| Action | Bolt Action |
| Capacity | 3 |
| Rate of Twist | 1:8" |
| Sights | No |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 24 |
| Caliber/Gauge | .270 WSM |
| Length | 50.2000 |
| Safety | Two-Position |
| Number of Magazines | 1 3 rd. |
| Package Height | 3.7 |
| Package Width | 9.7 |
| Shipping Weight | 10.25 |
| Product Type | Rifle |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands






