| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.85 X 48.85 | |
| Height | 3.6000 | |
| Width | 8.8500 | |
| Length | 48.8500 | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | CARBON FIBER | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 44.7500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 5.9 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | PROOF CARBON WRAPPED BARREL | |
| WITH 5/8X24 THREAD,PUSH BUTTON | ||
| ADJUSTABLE COMB HEIGHT | ||
SAVAGE 110 KLYM 308WIN 22″ CF – BBL W/BRAKE 20MOA RAIL CF STK
SAVAGE 110 KLYM 308WIN 22″ CF – BBL W/BRAKE 20MOA RAIL CF STK
Original price was: $2,699.00.$2,203.99Current price is: $2,203.99.
| UPC | 011356580986 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58098 |
| Action | Bolt Action |
| Length | 48.8500 |
| Capacity | 4 |
| Rate of Twist | 1:10" |
| Sights | No |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 22 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Safety | Tang |
| Model | 110 |
| Shipping Weight | 8.35 |
| Product Type | Rifle |
| Package Width | 8.5 |
| Package Height | 3.5 |
| Number of Magazines | 1 4 rd. Detachable Box |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands








