| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 9.70 X 13.50 | |
| Height | 3.2500 | |
| Width | 9.7000 | |
| Length | 13.5000 | |
| OPTIC FOOTPRINT | SHIELD/RMSc | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 4.4000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 3.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NIGHT SIGHTS | |
| FRAME COLOR | GREY | |
| SLIDE COLOR | GREY | |
| WEIGHT IN OUNCES | 34.0000 | |
| OTHER FEATURES: | SINGLE ACTION ONLY | |
| LEGION GRAY PVD FINISH | ||
| CUSTOM HIGH CHECKERED G-10 GRP | ||
| ENHANCED ACTION WITH SRT | ||
| SOLID STEEL GUIDE ROD | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
SIG P226 LEGION 9MM SAO 4.4″ – XRAY-3 (3)15RD OPT RDY G10/GRY
SIG P226 LEGION 9MM SAO 4.4″ – XRAY-3 (3)15RD OPT RDY G10/GRY
Original price was: $1,429.99.$1,299.99Current price is: $1,299.99.
| UPC | 798681666157 |
|---|---|
| Manufacturer | Sig Sauer |
| Manufacturer Part Number | E26R9LEGIONSAOR2 |
| State Restriction (OR) | NO SALE TO OREGON |
| Number of Magazines | 3 |
| Action | Semi-Auto |
| Sights Type | Night Sights |
| Length | 13.5000 |
| Capacity | 15 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.4000 |
| Safety | Ambidextrous Manual |
| Slide Description | Optic Ready/Serrated |
| Model | P226 |
| Sights | Night Sights |
| Product Type | Single Action Only |
| ATF Type | Pistol |
| Package Height | 2.9 |
| Shipping Weight | 4.05 |
| Package Width | 9.4 |
| Magazine Included | 3 x 15-Round |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands




