PRODUCT SPECIFICATIONS: | ||
Dimension | 3.30 X 11.20 X 15.50 | |
Height | 3.3000 | |
Width | 11.2000 | |
Length | 15.5000 | |
CALIBER | 9MM LUGER | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | ALUMINUM | |
FINISH | COLORED | |
FRAME MATERIAL | ALUMINUM | |
BARREL LENGTH IN INCHES | 3.2500 | |
MAGAZINE CAPACITY | 10.0000 | |
NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | FIXED | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 25.2000 | |
OTHER FEATURES: | UNIQUE X-TAC FRONTSTRAP | |
AND BACKSTRAP TREATMENT, | ||
TRI-TOP SLIDE, | ||
CONCEALMENT BATTLESIGHT WITH | ||
FIBER OPTIC FRONT SIGHT | ||
BULLET PROOF THUMB SAFETY, | ||
BULLET PROOF HAMMER, | ||
STAINLESS CONE BARREL, | ||
FLUTED CHAMBER, | ||
FLUTED BARREL |
WILSON SFX9-SCR3-A 9MM 3.25″ – FS 1-10RD & 1-15RD MAG BLACK
WILSON SFX9-SCR3-A 9MM 3.25″ – FS 1-10RD & 1-15RD MAG BLACK
$3,096.00
UPC | 810025505813 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | SFX9-SCR3-A |
Action | Semi-Auto |
Number of Magazines | 2 |
Capacity | 10 |
Length | 15.50 |
Sights Type | FIXED |
Caliber/Gauge | 9mm |
Barrel Length | 3.2500 |
Slide Description | Black DLC Stainless Steel |
Safety | Ambidextrous |
Model | EDCX9S |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands