FEATURES:
Type | Thermal Scope |
Magnification | 4.5-18x |
Dimensions | 13.80″ x 3″ x 3″ |
Resolution | 1280×960 |
Battery Life | 18 hrs |
Controls | Direct |
Field of View | 6 degrees x 4.7 degrees |
Generation | 4 |
Weight | 2.20 lbs |
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.50 X 7.65 X 17.25 | |
Height | 4.5000 | |
Width | 7.6500 | |
Length | 17.2500 | |
TYPE OF SCOPE | THERMAL | |
POWER | 4.5-18 | |
TUBE DIAMETER | 30MM | |
FIELD OF VIEW AT 100 YARDS | 6-4.7 | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 35.2000 | |
LENGTH IN INCHES | 13.8000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | Y | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | FULL HD VIDEO RECORD, WIFI, | |
GPS, SMOOTH ZOOM & SMARTPHONE | ||
CONTROLLING THROUGH IOS OR | ||
ANDROID, 386×288, 60HZ |