PRODUCT SPECIFICATIONS: | ||
TYPE/COLOR | MARLIN LEVER ACTION STOCK | |
SIZE/FINISH | RIFLES | |
MATERIAL | ALUMINUM, POLYMER & RUBBER | |
OTHER FEATURES: | LEVER ACTION STOCK FOR MARLIN | |
STRAIGHT GRIP STYLE, | ||
AMBIDEXTROUS DESIGN, | ||
M-LOK COMPATIBLE SLOTS | ||
ADJUSTABLE CHEEK PIECE |
MI LEVER ACTION STOCK MARLIN – STRAIGHT GRIP BLACK
MI LEVER ACTION STOCK MARLIN – STRAIGHT GRIP BLACK
Original price was: $270.00.$259.95Current price is: $259.95.
UPC | 812102034384 |
---|---|
Manufacturer | Midwest Industries |
Manufacturer Part Number | MI-LS-MS |
Length | 15.0500 |
Model | Lever Stock |
Product Type | Stock |
Style | Adjustable |
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands